Black Tulip Flowers ships orders via Own Blacktulipflowers.om temperature-controlled vans.
Standard Shipping – Same day delivery
- Location: Muscat, Ad Dākhilīya, Al Bāţinah
- Delivery Timing: 10AM to 10PM, GST Oman.
- Cut Off Time: Before 6PM, For Muscat, GST Oman.
Delivery Charges:
| Location | Shipping Charge (OMR) |
|---|---|
| Al Hail | 2 |
| Al Jafnayn | 2 |
| Al Khoud | 2 |
| Al Maabilah | 2 |
| Al Mawaleh | 2 |
| Al Mouj Muscat | 2 |
| Al Rumays | 2 |
| Al Shakhakhit | 2 |
| As Sib | 2 |
| Ghala Industrial Estate | 2 |
| Halban | 2 |
| Hay Al Urfan | 2 |
| Maabilah Industrial Area | 2 |
| Manumah | 2 |
| Muscat | 2 |
| Muscat Hills | 2 |
| Muscat International Airport | 2 |
| Rusayl | 2 |
| Rusayl Industrial Estate | 2 |
| Seeb | 2 |
| Al Ansab | 3 |
| Al Ansab | 3 |
| Al Badi | 3 |
| Al Bustan | 3 |
| Al Ghubrah | 3 |
| Al Hamriyah | 3 |
| Al Khuwair | 3 |
| Al Muna | 3 |
| Al Murayjat | 3 |
| Al Muraysi | 3 |
| Al Salaha | 3 |
| Al Watayyah | 3 |
| Azaiba | 3 |
| Bandar Jissah | 3 |
| Barka | 3 |
| Bawshar | 3 |
| Bawshar Heights | 3 |
| CBO- Central Business Disrict | 3 |
| Darsayt | 3 |
| Falaj Al sham | 3 |
| Ghala | 3 |
| Hayy Al Saruj | 3 |
| Hayy Asim | 3 |
| Madinat Al illam | 3 |
| Madinat Al Sultan Qaboos | 3 |
| MBO- Mutrah Business District | 3 |
| Mina Al Fahl | 3 |
| Ministries | 3 |
| Mumtaz Area | 3 |
| Mutrah | 3 |
| Qurm | 3 |
| Ras Al Hamra | 3 |
| Ruwi | 3 |
| Shati Al Qurum | 3 |
| Sidab | 3 |
| Wadi Adai | 3 |
| Wadi Hatat | 3 |
| Wadi Kabir | 3 |
| Abu Abali | 5 |
| Al Afrad | 5 |
| Al Amarat | 5 |
| Al Ghalil | 5 |
| Al Habib | 5 |
| Al Masnaah | 5 |
| Al Mudayq | 5 |
| Al Nubra | 5 |
| Al Suwayq | 5 |
| Al Uwayd | 5 |
| As subaykhi | 5 |
| Ash shatir | 5 |
| Ash shirs | 5 |
| Badi Al khamis | 5 |
| Batha Hilal | 5 |
| Billa | 5 |
| Hifri Al Batha | 5 |
| Hilat Al Jood | 5 |
| Khadra | 5 |
| Maharah | 5 |
| Muladdah | 5 |
| Qasabiyat az Za’ab | 5 |
| Sur Al Bugrain | 5 |
| Suwadi Alwa | 5 |
| Tarif | 5 |
| Tharmad | 5 |
| Updet Al Badu | 5 |
| Wudam As Sahil | 5 |
